THE CHARTS 1/29/26
POSTED:: January 29, 2026
FILED UNDER:: Top Airplay

Top 30 Chart WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | XIU XIU | Xiu Mutha Fuckin’ Xiu: Vol. 1 | Polyvinyl |
| 2 | WATER FROM YOUR EYES | It’s Beautiful [EP] | Matador/Beggars |
| 3 | SNOOPER | Worldwide | Third Man |
| 4 | NAIVE MELODIES | VARIOUS ARTISTS | BBE |
| 5 | SUNDAY MOURNERS | A-Rhythm Absolute | Curation |
| 6 | SHARP PINS | Balloon Balloon Balloon | K/Perennial |
| 7 | DUUL SUNS | Düül Suns | Self-Released |
| 8 | THIS IS LORELEI | Holo Boy | Double Double Whammy |
| 9 | DRY CLEANING | Secret Love | 4AD |
| 10 | CAVETOWN | Running With Scissors | Futures |
| 11 | THEY MIGHT BE GIANTS | Eyeball [EP] | Idlewild |
| 12 | PEACHES | “No Lube So Rude” [Single] | Kill Rock Stars |
| 13 | SLEAFORD MODS | The Demise Of Planet X | Rough Trade |
| 14 | BAR ITALIA | Some Like It Hot | Matador/Beggars |
| 15 | JAMES HUNTER SIX, THE | Off The Fence | Easy Eye |
| 16 | KNEECAP | “No Comment” feat. Sub Focus [Single] | Heavenly/PIAS |
| 17 | HALLELUJAH WARD, THE | Everybody Swoons | Quality Biscuit Company ** |
| 18 | SPIRITUAL CRAMP | RUDE | Blue Grape |
| 19 | WILL EPSTEIN | Yeah, Mostly | Fat Possum |
| 20 | SHA LA DAS, THE | Your Picture | Diamond West |
| 21 | JANE INC | A RUPTURE A CANYON A BIRTH | Telephone Explosion |
| 22 | TRON JOVI AND MAD STATIC | They Want Blood | Triple Eye Industries** |
| 23 | TOMBSTONES IN THEIR EYES | Under Dark Skies | Little Cloud |
| 24 | DRAMA | Platonic Romance | AWAL |
| 25 | SUGAR | “Long Live Love” [Single] | Granary/BMG |
| 26 | AL GREEN | To Love Somebody [EP] | Fat Possum |
| 27 | RAT BOY | “Public Warning” [Single] | Hellcat |
| 28 | THEE HEADCOATEES | The Man-Trap Sessions, Vol. Two [EP] | Damaged Goods |
| 29 | JULIANNA BARWICK AND MARY LATTIMORE | Tragic Magic | InFiné |
| 30 | GUIDED BY VOICES | Thick Rich And Delicious | GBV Inc. |
Blues WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | JOE BONAMASSA | B.B. King’s Blues Summit 100, Vol. 1 [EP] | Keeping The Blues Alive |
| 2 | DUWAYNE BURNSIDE | Red Rooster | Lucky 13 |
| 3 | LUTHER DICKINSON | Dead Blues Vol. 1 | Strolling Bones |
| 4 | TINSLEY ELLIS | Labor Of Love | Alligator |
| 5 | MUD MORGANFIELD | Deep Mud | Nola Blue |
| 6 | EARL THOMAS | Live In London | Self-Released |
| 7 | BOBBY RUSH AND KENNY WAYNE SHEPHERD | Young Fashioned Ways | Thirty Tigers |
| 8 | BUDDY GUY | Ain’t Done With The Blues | Silvertone/RCA |
| 9 | BIG AL AND THE HEAVYWEIGHTS | Blues Power | Vizztone |
| 10 | MISSISSIPPI HEAT | Don’t Look Back | Delmark |
Jazz WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | ED PALERMO BIG BAND | Prog Vs. Fusion: A War Of The Ages | Sky Cat |
| 2 | MIKE FREEMAN ZONAVIBE | Circles In A Yellow Room | VOF |
| 3 | ARK OVRUTSKI | Bass Delight | Self-Released |
| 4 | SVEN WUNDER | Daybreak | Piano Piano |
| 5 | HUMAN ERROR CLUB AND KENNY SEGAL | Human Error Club At Kenny’s House | Backwoods Studioz |
| 6 | PREMAZZI NASSER QUARTET | From What I Recall | OA2 |
| 7 | MAKAYA MCCRAVEN | Off The Record | Nonesuch |
| 8 | CHARLES MINGUS | Anthology, Vol. 3 | Revolver |
| 9 | RUFUS WAINWRIGHT AND THE PACIFIC JAZZ ORCHESTRA | I’m A Stranger Here Myself – Wainwright Does Weill | Thirty Tigers |
| 10 | JON JENKINS | FLOW (Remastered) | Spotted Peccary |
Heavy WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | NEFARIOUS | Addicted To Power | Relentless Metal |
| 2 | MORTUAL | Altar Of Brutality | Nuclear Winter |
| 3 | CRYPTOPSY | An Instatiable Violence | Season Of Mist |
| 4 | JUDICATOR | Concord | Self-Released |
| 5 | CORONER | Dissonance Theory | Century Media |
| 6 | TO BE GENTLE | Inner Child Healing | To Be Gentle |
| 7 | KREATOR | Krushers Of The World | Nuclear Blast |
| 8 | FAETOOTH | Labyrinthine | The Flenser |
| 9 | SABATON | Legends | Better Noise |
| 10 | FORBIDDEN | “Mutually Assured Dysfunction” [Single] | Independent |
World WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | LUCHA LUNA | BRILLA BRILLA | Self-Released |
| 2 | FABIANO DO NASCIMENTO | Cavejaz | Leaving |
| 3 | ALTIN GUN | “Oldurme Beni” [Single] | ATO |
| 4 | KAZDOURA | Ghoyoum | August 4 |
| 5 | L’ANTIDOTE | L’Antidote | Ponderosa |
| 6 | NUSANTARA BEAT | “Sifat Manusia” [Single] | Bongo Joe |
| 7 | SESSA | Pequena Vertigem De Amor | Mexican Summer |
| 8 | EMPENADAS ILLEGALES | Sanocho Trifásico | We Are Time |
| 9 | AKI KUMAR | God Bless The USA | Little Village |
| 10 | LILA IKE | Treasure Self Love | Ineffable |
