THE CHARTS!
POSTED:: July 20, 2023
FILED UNDER:: General
** Denotes Local
Top 30 Chart WMSE 91.7 FM

| Artist | Record | Label | |
| 1 | CABLE TIES | All Her Plans | Merge |
| 2 | QUEENS OF THE STONE AGE | In Times New Roman… | Matador |
| 3 | KING GIZZARD AND THE LIZARD WIZARD | PetroDragonic Apocalypse; Or, Dawn Of Eternal Night: An Annihilation Of Planet Earth… | KGLW |
| 4 | DIET LITE | Into The Pudding | Self-Released ** |
| 5 | JACUZZI BOYS | Dipped + Glue | Mag Mag |
| 6 | TIGHTWIRE | Head Full of Snakes | Red Scare |
| 7 | ALBERT HAMMOND JR | Melodies On Hiatus | Red Bull |
| 8 | DREAM WIFE | Social Lubrication | Lucky Number |
| 9 | BUG MOMENT | The Flying Toad Circus | Self-Released ** |
| 10 | A CERTAIN RATIO | 1982 (Nineteen Eighty Two) | Mute |
| 11 | DEER TICK | Emotional Contracts | ATO |
| 12 | BABE RAINBOW | Fresh As A Head Of Lettuce [EP] | Eureka |
| 13 | TEKE TEKE | Hagata | Kill Rock Stars |
| 14 | YOUTH LAGOON | Heaven Is A Junkyard | Fat Possum |
| 15 | PJ HARVEY | I Inside The Old Year Dying | Partisan |
| 16 | JAPANESE HOUSE, THE | In The End It Always Does | Dirty Hit |
| 17 | BULLY | Lucky For You | Sub Pop |
| 18 | JOAN JETT AND THE BLACKHEARTS | Mindsets [EP] | Blackheart |
| 19 | GARDEN HOME | “Past Life” [Single] | Thumbs Up ** |
| 20 | KIA RAP PRINCESS | The Vibe Continues | Self-Released ** |
| 21 | WORLD IN ACTION | World in Action [EP] | Self-Released ** |
| 22 | GEESE | 3D Country | Partisan |
| 23 | FRUIT BATS | A River Running To Your Heart | Merge |
| 24 | SIGUR ROS | ÁTTA | BMG |
| 25 | BEACH FOSSILS | Bunny | Bayonet |
| 26 | SWEEPING PROMISES | Good Living Is Coming For You | Feel It |
| 27 | COMBUSTOR | Combustor | Splunge** |
| 28 | PACKS | Crispy Crunchy Nothing | Fire Talk |
| 29 | WILDERED | Emezov | Self-Released** |
| 30 | LOS TIKI PHANTOMS | “Mar De Fuego” [Single] | Hi-Tide |
Blues WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | SAMANTHA FISH AND JESSE DAYTON | Death Wish Blues | Rounder/Concord |
| 2 | ERIC CLAPTON | The Definitive 24 Nights | Warner Brothers |
| 3 | LIL JIMMY REED AND BEN LEVIN | Back To Baton Rouge | Nola Blue |
| 4 | IVAN NEVILLE | Touch My Soul | Mascot |
| 5 | LARRY TAYLOR AND THE TAYLOR FAMILY | Generations Of Blues (West Side Legacy) | Nola Blue |
| 6 | SELWYN BIRCHWOOD | Exorcist | Alligator |
| 7 | BOO BOO DAVIS | Boo Boo Boogaloo | Blue Lotus |
| 8 | NIGEL MACK | Back In Style | Blues Attack |
| 9 | BUFFALO NICHOLS | “You’re Gonna Need Somebody On Your Bond” [Single] | Fat Possum |
| 10 | MARK CAMERON | Nasty Business | Blue Heart |
Jazz WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | YELENA ECKEMOFF | Lonely Man And His Fish | L And H |
| 2 | PAULA MAYA | Mar Da Minha Terra | Yellow House |
| 3 | ORRIN EVANS | The Red Door | Smoke Sessions |
| 4 | STEELTOWN HORNS | 5 Years Of Funk | Alley Time |
| 5 | STEVE FEIFKY AND BIJON WATSON | Generation Gap Orchestra | Cellar |
| 6 | JESSE DAVIS | Live At Smalls Jazz Club | Cellar |
| 7 | VINCE ECTOR ORGANATOMY TRIO | Live At The SIde Door | Cabo Verde |
| 8 | MIKE CLARK | Plays Herbie Hancock | Sunnyside |
| 9 | JAKE BALDWIN | Misc Items | Shifting Paradigm |
| 10 | ASTROCOLOR | Moonlighting – AstroJazz Vol.1 | Amelia |
World WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | AFRICAN HEAD CHARGE | A Trip To Bolgatanga | On-U Sound |
| 2 | FEMI | From 4C With Love | Self-Released |
| 3 | BOKANTE | History | Real World |
| 4 | FATOUMATA DIAWARA | London Ko | Wagram |
| 5 | NATALIE MACMASTER AND DONNELL LEAHY | Canvas | Self-Released |
| 6 | GAISHA | Ana Aicha | Self-Released |
| 7 | DUDU TASSA AND JONNY GREENWOOD | Jarak Qaribak | World Circuit |
| 8 | SOUAD MASSI | Sequana | BackingTrack/Virgin LAS |
| 9 | MITCHUM YACOUB | Living High In The Brass Empire | Colemine |
| 10 | EASY STAR ALL-STARS | Ziggy Stardub | Easy Star |
Heavy WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | BLOOD STAR | First Sighting | Shadow Kingdom |
| 2 | SERPENT CORPSE | Blood Sabbath | Temple Of Mystery |
| 3 | BUTCHER BABIES | Til The World’s Blind | Blood Blast |
| 4 | STATIC ABYSS | Aborted From Reality | Peaceville |
| 5 | KING GIZZARD AND THE LIZARD WIZARD | PetroDragonic Apocalypse; Or, Dawn Of Eternal Night: An Annihilation Of Planet Earth… | KGLW |
| 6 | RAVEN | All Hell’s Breaking Loose | Silver Lining |
| 7 | DIETH | To Hell And Back | Napalm |
| 8 | LUCIFUGE | Monoliths Of Wrath | Dying Victims |
| 9 | SEERD | “Love And Enemy” [Single] | Flesh And Blood |
| 10 | ADVERSVM | Vama Marga | Moribund |
Electronic WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | DEBBY FRIDAY | GOOD LUCK | Sub Pop |
| 2 | KELELA | Raven | Warp |
| 3 | ALISON GOLDFRAPP | The Love Invention | Skint/BMG |
| 4 | MELATI ESP | Hipernatural | Carpark |
| 5 | APHEX TWIN | “Blackbox Life Recorder 21f” [Single] | Warp |
| 6 | WHATITDO ARCHIVE GROUP | Palace Of A Thousand Sounds | Record Kicks |
| 7 | DAFT PUNK | Random Access Memories (10th Anniversary Edition) | Columbia/Sony |
| 8 | LA PRIEST | Fase Luna | Domino |
| 9 | CHRISTINE AND THE QUEENS | PARANOÏA, ANGELS, TRUE LOVE | Because |
| 10 | JOHN CARROLL KIRBY | Blowout | Stones Throw |
