THE CHARTS 12/11/2025 (last one of 2025)
POSTED:: December 11, 2025
FILED UNDER:: Top Airplay

Top 30 Chart WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | MAVIS STAPLES | Sad And Beautiful World | Anti- |
| 2 | KNEECAP | “No Comment” feat. Sub Focus [Single] | Heavenly/PIAS |
| 3 | GEESE | Getting Killed | Partisan |
| 4 | GHOST DUBS | Extended Damaged Versions [EP] | Pressure |
| 5 | WEDNESDAY | Bleeds | Dead Oceans |
| 6 | SNOCAPS | Snocaps | Anti- |
| 7 | NIGHTMARES ON WAX | Echo45 Sound System | Warp |
| 8 | SUGAR | “House Of Dead Memories” [Single] | BMG |
| 9 | STEVE GUNN | Daylight Daylight | No Quarter |
| 10 | LUTHER DICKINSON | Dead Blues Vol. 1 | Strolling Bones |
| 11 | CROOKED STUFF, THE | Darkphased [EP] | The Unknown International |
| 12 | AUTOMATIC | Is It Now? | Stones Throw |
| 13 | GUERRILLA GHOST | “Losing My Religion” [Single] | Self-Released** |
| 14 | MILITARIE GUN | God Save The Gun | Loma Vista/Concord |
| 15 | SNOOPER | Worldwide | Third Man |
| 16 | BITCHIN BAJAS | Inland See [EP] | Drag City |
| 17 | ONEOHTRIX POINT NEVER | Tranquilizer | Warp |
| 18 | FLORENCE AND THE MACHINE | Everybody Scream | Republic/UMG |
| 19 | COLLECTIONS OF COLONIES OF BEES | Celebrities | Self-Released** |
| 20 | SHARP PINS | Balloon Balloon Balloon | K/Perennial |
| 21 | QUILZ, THE | Clash Covers | Self-Released** |
| 22 | SESSA | Pequena Vertigem De Amor | Mexican Summer |
| 23 | HOT CHIP | Joy In Repetition | Domino |
| 24 | PAUL CEBAR | Paul Cebar | StorySound** |
| 25 | NEKO CASE | Neon Grey Midnight Green | Anti- |
| 26 | TOMBSTONES IN THEIR EYES | Under Dark Skies | Little Cloud |
| 27 | SPRINTS | All That Is Over | Sub Pop |
| 28 | WATER FROM YOUR EYES | It’s Beautiful [EP] | Matador/Beggars |
| 29 | TRON JOVI AND MAD STATIC | They Want Blood | Triple Eye Industries** |
| 30 | SABATON | Legends | Better Noise |
Blues WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | MAVIS STAPLES | Sad And Beautiful World | Anti- |
| 2 | SAMANTHA FISH | Paper Doll | Rounder/Concord |
| 3 | LUTHER DICKINSON | Dead Blues Vol. 1 | Strolling Bones |
| 4 | ALTERED FIVE BLUES BAND | Hammer and Chisel | Blind ** |
| 5 | DUWAYNE BURNSIDE | Red Rooster | Lucky 13 |
| 6 | JOE BONAMASSA | B.B. King’s Blues Summit 100, Vol. 1 [EP] | Keeping The Blues Alive |
| 7 | ROOMFUL OF BLUES | Steppin’ Out! | Alligator |
| 8 | SOUTHERN AVENUE | Family | Alligator |
| 9 | DEVON ALLMAN | The Blues Summit | Ruf |
| 10 | MUD MORGANFIELD | Deep Mud | Nola Blue |
Jazz WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | CHARLES MINGUS | Anthology, Vol. 3 | Revolver |
| 2 | SAMANTHA SCHMUTZ AND ADRIAN YOUNGE | Samantha E Adrian | Linear Labs |
| 3 | ED PALERMO BIG BAND | Prog Vs. Fusion: A War Of The Ages | Sky Cat |
| 4 | RUFUS WAINWRIGHT AND THE PACIFIC JAZZ ORCHESTRA | I’m A Stranger Here Myself – Wainwright Does Weill | Thirty Tigers |
| 5 | JOSIE FALBO | Kickin’ It | Self-Released |
| 6 | JON JENKINS | FLOW (Remastered) | Spotted Peccary |
| 7 | HENRY THREADGILL | Listen Ship | Pi Recordings |
| 8 | RAVITA JAZZ | Alice Blue | Ravita |
| 9 | KEITH JARRETT | New Vienna | ECM |
| 10 | TROMBONE SHORTY AND THE NEW BREED BRASS BAND | Sunday Second Line | Blue Note |
Heavy WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | VOIDCEREMONY | Abditum | 20 Buck Spin |
| 2 | OSSUARY | Abhorrent Worship | Me Saco Un Ojo |
| 3 | ANGEL OF DAMNATION | Ethereal Blasphemy | Dying Victims |
| 4 | ARCH ENEMY | Blood Dynasty | Century Media |
| 5 | DEATH ANGEL | “Wrath (Bring Fire)” [Single] | Nuclear Blast |
| 6 | ORBIT OF CULTURE | Death Above Life | Century Media |
| 7 | CORONER | Dissonance Theory | Century Media |
| 8 | SPEED WEEK | Weak Speed | Endless Recordings |
| 9 | SABATON | Legends | Better Noise |
| 10 | GAMA BOMB | “Necronomicon Automaton” [Single] | Prosthetic |
World WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | SESSA | Pequena Vertigem De Amor | Mexican Summer |
| 2 | JALEN NGONDA | “All About Me” [Single] | Daptone |
| 3 | YALLA MIKU | 2 (Two) | Bongo Joe |
| 4 | ALBERTO PEDRAZA | “Cumbia Tamborera” [Single] | ORVE Entretenimiento PR, S de RL de CV. |
| 5 | FARAH KADDOUR AND MARWAN TOHME | Ghazel | Ruptured |
| 6 | OUZO BAZOOKA | Kapaim | Batov |
| 7 | AMADOU AND MARIAM | L’amour A La Folie | Because |
| 8 | EL SEBAS | “Por Mi Mente” [Single] | Casa Chocantes** |
| 9 | WITCH | “Once In A Lifetime” [Single] | BBE |
| 10 | TROPA MAGICA | Para Bailar Y Tripear | Tropivision |
