THE CHARTS 12/4/25
POSTED:: December 4, 2025
FILED UNDER:: Top Airplay
Top 30 Chart Entry for WMSE 91.7 FM

| Artist | Record | Label | |
| 1 | MAVIS STAPLES | Sad And Beautiful World | Anti- |
| 2 | THEE HEADCOATEES | Man-Trap | Damaged Goods |
| 3 | GEESE | Getting Killed | Partisan |
| 4 | GHOST DUBS | Extended Damaged Versions [EP] | Pressure |
| 5 | WEDNESDAY | Bleeds | Dead Oceans |
| 6 | SNOCAPS | Snocaps | Anti- |
| 7 | NIGHTMARES ON WAX | Echo45 Sound System | Warp |
| 8 | SUGAR | “House Of Dead Memories” [Single] | BMG |
| 9 | SAY SHE SHE | Cut & Rewind | drink sum wtr |
| 10 | GUIDED BY VOICES | Thick Rich And Delicious | GBV Inc. |
| 11 | JOHNNY RAWLS | Make Them Dance | Catfood |
| 12 | AUTOMATIC | Is It Now? | Stones Throw |
| 13 | LAUNDRY BATS | Hangin on a String | Hozac |
| 14 | VIDEO SEX PRIEST | “Bundy” [Single] | Self-Released ** |
| 15 | SNOOPER | Worldwide | Third Man |
| 16 | STEVE GUNN | Daylight Daylight | No Quarter |
| 17 | TYLER CHICOREL | “Forty Winks 3-4” [Single] | Self-Released ** |
| 18 | FLORENCE AND THE MACHINE | Everybody Scream | Republic/UMG |
| 19 | COLLECTIONS OF COLONIES OF BEES | Celebrities | Self-Released ** |
| 20 | SHARP PINS | Balloon Balloon Balloon | K/Perennial |
| 21 | CAROLINE | Caroline 2 | Rough Trade |
| 22 | MOTORBIKE | Kick It Over | Feel It |
| 23 | HOT CHIP | Joy In Repetition | Domino |
| 24 | PAUL CEBAR | Paul Cebar | StorySound ** |
| 25 | MALA VISTA | Snub Nose .38 [EP] | Spaghetty Town |
| 26 | HOLLERADO | Start A Band [EP] | Royal Mountain |
| 27 | SPRINTS | All That Is Over | Sub Pop |
| 28 | GUERRILLA GHOST | “Losing My Religion” [Single] | Self-Released ** |
| 29 | SHAME | Cutthroat | Dead Oceans |
| 30 | WATER FROM YOUR EYES | It’s A Beautiful Place | Matador/Beggars |
Blues Entry for WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | MAVIS STAPLES | Sad And Beautiful World | Anti- |
| 2 | BUDDY GUY | Ain’t Done With The Blues | Silvertone/RCA |
| 3 | JOHNNY IGUANA | At Delmark | Delmark |
| 4 | MARK CAMERON | Blues Factory | Overton |
| 5 | MUD MORGANFIELD | Deep Mud | Nola Blue |
| 6 | TONY JOE WHITE | The Real Thing | Self-Released |
| 7 | LUTHER DICKINSON | Dead Blues Vol. 1 | Strolling Bones |
| 8 | SOUTHERN AVENUE | Family | Alligator |
| 9 | DEVON ALLMAN | The Blues Summit | Ruf |
| 10 | ROOMFUL OF BLUES | Steppin’ Out! | Alligator |
Jazz Entry for WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | CHARLES MINGUS | Anthology, Vol. 3 | Revolver |
| 2 | SAMANTHA SCHMUTZ AND ADRIAN YOUNGE | Samantha E Adrian | Linear Labs |
| 3 | HUMAN ERROR CLUB AND KENNY SEGAL | Human Error Club At Kenny’s House | Backwoods Studioz |
| 4 | RUFUS WAINWRIGHT AND THE PACIFIC JAZZ ORCHESTRA | I’m A Stranger Here Myself – Wainwright Does Weill | Thirty Tigers |
| 5 | JOSIE FALBO | Kickin’ It | Self-Released |
| 6 | JON JENKINS | FLOW (Remastered) | Spotted Peccary |
| 7 | HENRY THREADGILL | Listen Ship | Pi Recordings |
| 8 | ETHAN IVERSON | Playfair Sonatas | Urlicht AudioVisual |
| 9 | KEITH JARRETT | New Vienna | ECM |
| 10 | TROMBONE SHORTY AND THE NEW BREED BRASS BAND | Sunday Second Line | Blue Note |
Heavy Entry for WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | VOIDCEREMONY | Abditum | 20 Buck Spin |
| 2 | POISON HAND | Suspect The Vice | Self-Released ** |
| 3 | CORPUS OFFAL | Corpus Offal | 20 Buck Spin |
| 4 | ARCH ENEMY | Blood Dynasty | Century Media |
| 5 | DEATH ANGEL | “Wrath (Bring Fire)” [Single] | Nuclear Blast |
| 6 | ORBIT OF CULTURE | Death Above Life | Century Media |
| 7 | CORONER | Dissonance Theory | Century Media |
| 8 | SPEED WEEK | Weak Speed | Endless Recordings |
| 9 | SABATON | Legends | Better Noise |
| 10 | GAMA BOMB | “Necronomicon Automaton” [Single] | Prosthetic |
World Entry for WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | SESSA | Pequena Vertigem De Amor | Mexican Summer |
| 2 | JALEN NGONDA | “All About Me” [Single] | Daptone |
| 3 | YALLA MIKU | 2 (Two) | Bongo Joe |
| 4 | ALBERTO PEDRAZA | “Cumbia Tamborera” [Single] | ORVE Entretenimiento PR, S de RL de CV. |
| 5 | FARAH KADDOUR AND MARWAN TOHME | Ghazel | Ruptured |
| 6 | OUZO BAZOOKA | Kapaim | Batov |
| 7 | AMADOU AND MARIAM | L’amour A La Folie | Because |
| 8 | EL SEBAS | “Por Mi Mente” [Single] | Casa Chocantes ** |
| 9 | WITCH | “Once In A Lifetime” [Single] | BBE |
| 10 | TROPA MAGICA | Para Bailar Y Tripear | Tropivision |
