THE CHARTS 3/27/24
POSTED:: March 27, 2024
FILED UNDER:: Top Airplay
Top 30 Chart WMSE 91.7 FM
Artist | Record | Label | |
1 | IDLES | Tangk | Partisan |
2 | MARY TIMONY | Untame The Tiger | Merge |
3 | BOECKNER | Boeckner! | Sub Pop |
4 | MANNEQUIN PUSSY | I Got Heaven | Epitaph |
5 | HURRAY FOR THE RIFF RAFF | The Past Is Still Alive | Nonesuch |
6 | TORRES | What An Enormous Room | Merge |
7 | ALKALINE TRIO | Blood, Hair, And Eyeballs | Rise |
8 | KID KAPICHI | There Goes The Neighbourhood | Spinefarm |
9 | REAL ESTATE | Daniel | Domino |
10 | DANDY WARHOLS, THE | Rockmaker | Sunset Blvd |
11 | SLOW HOLLOWS | Bullhead | Danger Collective |
12 | STRFKR | Parallel Realms | Polyvinyl |
13 | OMNI | Souvenir | Sub Pop |
14 | YARD ACT | Where’s My Utopia? | Island/UMG |
15 | ST VINCENT | “Broken Man” [Single] | Total Pleasure |
16 | DOGS IN ECSTASY | Clear The Decks – Demos From 100 Years Ago (Long May The Reign) | Self-Released ** |
17 | NICK CAVE AND THE BAD SEEDS | “Wild God” [Single] | Play It Again Sam |
18 | KIM GORDON | The Collective | Matador |
19 | SPLIT SYSTEM | Vol. 2 | Goner |
20 | KNOWN MOONS | Everything Is [EP] | Self-Released ** |
21 | PISSED JEANS | Half Divorced | Sub Pop |
22 | SHEER MAG | Playing Favorites | Third Man |
23 | TOMATO FLOWER | No | Ramp Local |
24 | GURRIERS | Des Goblin [EP] | Self-Released |
25 | MDOU MOCTAR | Niger, Vol. 2 [EP] | Matador |
26 | SNAG | Curses. | Self-Released** |
27 | SLEEPYTIME GORILLA MUSEUM | Of The Last Human Being | Avant Night/Joyful Noise |
28 | BLEACHERS | Bleachers | Dirty Hit |
29 | VANITY METRICS | “Motel Room in Los Feliz” [Single] | Nomad Union |
30 | MUTT | Dirty Deeds [EP] | Quiet Panic |
Blues WMSE 91.7 FM
Artist | Record | Label | |
1 | JJ GREY AND MOFRO | Olustee | Alligator |
2 | STEVE HOWELL AND THE MIGHTY MEN | 99 1/2 Won’t Do | Out Of The Past |
3 | HANDSOME JACK | A Good Thing [EP] | Alive Naturalsound |
4 | JOHN PRIMER AND BOB CORRITORE | Crawlin’ King Snake | SWMAF Vizztone |
5 | MIKE ZITO | Life Is Hard | Gulf Coast |
6 | TINSLEY ELLIS | Naked Truth | Alligator |
7 | ALBERT CUMMINGS | Strong | Ivy |
8 | ALTERED FIVE BLUES BAND | Testifyin’ [EP] | Blind Pig ** |
9 | TAJ MAHAL | Swingin’: Live At The Church In Tulsa | Lighting Rod |
10 | BRAD “GUITAR” WILSON | Buckle Up! | Cali Bee |
Jazz WMSE 91.7 FM
Artist | Record | Label | |
1 | MIKE COOPER | Black Flamingo | Room 40 |
2 | MESSTHETICS AND JAMES BRANDON LEWIS | The Messthetics And James Brandon Lewis | Verve |
3 | PETER HAND | Blue Topaz | Whaling |
4 | MILDLIFE | Chorus | Heavenly/PIAS |
5 | BREADMEN, THE | Rise of the Breadmen | Self-Released ** |
6 | CHARLIE VIBES | “Control Control / Let the Right One in Feat. Amanda Huff” [Single] | Diesel Productions MKE |
7 | MARK EGAN, SHAWN PELTON, AND SHANE THERIOT | Cross Currents | Wavetone |
8 | POTATOHEAD PEOPLE | “Last Nite” feat. Redman [Single] | Bastard Jazz |
9 | DISASTER PONY | Disaster Pony | Lovetown |
10 | DAGGERBOARD | Escapement | Wide Hive |
Heavy WMSE 91.7 FM
Artist | Record | Label | |
1 | EARLY MOODS | A Sinner’s Past | RidingEasy |
2 | ARMAGH | Serpent Storm | Dying Victims |
3 | LUCIFERIAN RITES | Oath Of Midnight Ashes | Moribund |
4 | FAR BEYOND | The End Of My Road | Prosthetic |
5 | GATECREEPER | “Caught In The Treads” [Single] | Nuclear Blast |
6 | VARATHRON | Crypts In The Mist | Agonia |
7 | DARK TRANQUILITY | “The Last Imagination” [Single] | Century Media |
8 | ALESTORM | Voyage Of The Dead Marauder | Napalm |
9 | NECROPHOBIC | In The Twilight Grey | Century Media |
10 | MYRATH | Karma | earMusic |
World WMSE 91.7 FM
Artist | Record | Label | |
1 | MDOU MOCTAR | “Funeral For Justice” [Single] | Matador |
2 | IBAAKU | Joola Jazz | Blanc Manioc |
3 | NGWAKA SON SYSTEME | Iboto Ngenge | Eck Echo |
4 | AZIZA BRAHIM | Mawja (Wave) | Glitterbeat |
5 | LAIR | Ngélar | Guruguru Brain |
6 | TINARIWEN | Amatssou | Wedge |
7 | SENAYA | Soûlkreôl Vol. 1. Roots//Racines | Self-Released |
8 | LES AMAZONES D’AFRIQUE | Musow Danse | Realworld |
9 | IBIBIO SOUND MACHINE | “Pull The Rope” [Single] | Merge |
10 | TROPA MAGICA | “OVNI Cumbia” [Single] | Tropivision |