THE CHARTS 5/9/25
POSTED:: May 9, 2025
FILED UNDER:: Top Airplay
Top 30 Chart Entry for WMSE 91.7 FM

Artist | Record | Label | |
1 | MIEN | MIIEN | Fuzz Club |
2 | BART AND THE BRATS | Missed Hits | Sweet Time |
3 | FEMI KUTI | Journey Through Life | Partisan |
4 | VIAGRA BOYS | Viagr Aboys | Shrimptech Enterprises/Year0001 |
5 | ANIKA | Abyss | Sacred Bones |
6 | STELLA | Adagio | Sub Pop |
7 | BRETT NEWSKI AND THE BAD INVENTIONS | Americona Pt 1 | Nomad Union ** |
8 | BENJAMIN BOOKER | LOWER | Fire Next Time/Thirty Tigers |
9 | SUNFLOWER BEAN | Mortal Primetime | Lucky Number |
10 | JACK WHITE | No Name | Third Man |
11 | DARKSIDE | Nothing | Matador |
12 | THIS IS LORELEI | Box For Buddy, Box For Star (Deluxe) | Double Double Whammy |
13 | BON IVER | SABLE, fABLE | Jagjaguwar |
14 | KING GIZZARD AND THE LIZARD WIZARD | “Deadstick” [Single] | p(doom) |
15 | DEERHOOF | Noble And Godlike In Ruin | Joyful Noise |
16 | COLLECTIONS OF COLONIES OF BEES | “A Tricky Sin” [Single] | Self-Released ** |
17 | TAKAAT | Is Noise Vol. 1 | Purplish |
18 | BATHS | Gut | Basement’s Basement |
19 | COURTING | Lust For Life, Or: ‘How To Thread The Needle And Come Out The Other Side To Tell The Story’ | Lower Third/PIAS |
20 | NICHOLAS ELERT | Heat Relief | Self-Released ** |
21 | MOMMA | Welcome To My Blue Sky | Polyvinyl |
22 | RESURRECTIONISTS | Any Time You Make a Place for Them | Self-Released ** |
23 | COLD SPECKS | Light For The Midnight | Mute |
24 | BLACK COUNTRY, NEW ROAD | Forever Howlong | Ninja Tune |
25 | LA WITCH | DOGGOD | Suicide Squeeze |
26 | NICK CAVE AND THE BAD SEEDS | Wild God | Play It Again Sam |
27 | LOMIRA | A Lapidary World | Self-Released ** |
28 | OK GO | And The Adjacent Possible | Paracadute |
29 | SEX SCENES | “Everything Makes Me Sick” [Single] | Big Neck ** |
30 | POPULATION II | Maintenant Jamais | Bonsound |
Blues Entry for WMSE 91.7 FM
Artist | Record | Label | |
1 | JACK WHITE | “You Got Me Searching” [Single] | Self-Released |
2 | GALACTIC AND IRMA THOMAS | Audience With The Queen | Tchoup-zilla |
3 | BOB LANZA BLUES BAND | Breadman’s Blues | Momo Jo |
4 | TOMMY CASTRO AND THE PAINKILLERS | Closer To The Bone | Alligator |
5 | CATFISH KEITH | Shake Me Up | Fish Tail |
6 | BOBBY RUSH AND KENNY WAYNE SHEPHERD | Young Fashioned Ways | Thirty Tigers |
7 | JANIVA MAGNESS | Back For Me | Blue Elan |
8 | WILL WILDE | Blues Is Still Alive | Vizztone |
9 | AL GREEN | “Everybody Hurts” [Single] | Fat Possum |
10 | DUDLEY TAFT | The Speed Of Life | Self-Released |
Jazz Entry for WMSE 91.7 FM
Artist | Record | Label | |
1 | TOWNER GALAHER ORGAN GROUP | Brothers | Rhythm Royal |
2 | RENEE ROSNES | Crossing Paths | Smoke Sessions |
3 | EUGENIE JONES | Eugenie | Self-Released |
4 | JENNA MCLEAN | For Your Love | Self-Released |
5 | MCCOY TYNER, JOE HENDERSON | Forces Of Nature: Live At Slugs | UMG |
6 | CALIBRO 35 | “Discomania” [Single] | Record Kicks |
7 | EBO TAYLOR, ADRIAN YOUNGE AND ALI SHAHEED MUHAMMAD | Ebo Taylor JID022 | Jazz Is Dead |
8 | JASON KEISER | Kind Of Kenny | OA2 |
9 | RESAVOIR | “Life Before” [Single] | International Anthem |
10 | ANNA BUTTERSS | Mighty Vertebrate | International Anthem |
Heavy Entry for WMSE 91.7 FM
Artist | Record | Label | |
1 | DEADLY MAGIC | …As Nightmares Gorged The Earth [EP] | Dying Victims |
2 | GRAVE DIGGER | Bone Collector | RPM |
3 | DEAFHEAVEN | Lonely People With Power | Roadrunner |
4 | CORPUS OFFAL | Corpus Offal | 20 Buck Spin |
5 | HATCHET | Leave No Soul | M-Theory |
6 | CRYPTUAL | Convulsing Above the Ground | Iron Fortress |
7 | KRYPTOS | Decimator | AFM |
8 | DEMON SPELL | Evil Nights [EP] | Dying Victims |
9 | FAITHXTRACTOR | Loathing & The Noose | Redefining Darkness |
10 | WORMWITCH | Wormwitch | Profound Lore |
World Entry for WMSE 91.7 FM
Artist | Record | Label | |
1 | FEMI KUTI | Journey Through Life | Partisan |
2 | IMMY OWUSU | “Curly Hair” [Single] | Hopestreet |
3 | EIKO ISHIBASHI | Antigone | Drag City |
4 | KIN’GONGOLO KINIATA | Kiniata | Helico |
5 | NUSANTARA BEAT | “Sifat Manusia” [Single] | Bongo Joe |
6 | MONG TONG | Epigraphy | No Gold |
7 | ROCKIN DOPSIE AND THE ZYDECO SWINGERS | More Fun With | ATO |
8 | MDOU MOCTAR | Tears Of Injustice | Matador |
9 | SONGHOY BLUES | Héritage | Transgressive/PIAS |
10 | BEJUCO | “Torbellino” [Single] | Llorona |