THE CHARTS 9/18/25
POSTED:: September 18, 2025
FILED UNDER:: Top Airplay

Top 30 Chart WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | PAUL CEBAR | Paul Cebar | StorySound ** |
| 2 | FRANKIE AND THE WITCH FINGERS | Trash Classic | Reverberation Appreciation Society/Greenway |
| 3 | CUT COPY | Moments | Cutters |
| 4 | WET LEG | moisturizer | Domino |
| 5 | BETHS, THE | Straight Line Was A Lie | Anti- |
| 6 | GANSER | Animal Hospital | felte |
| 7 | HOT CHIP | Joy In Repetition | Domino |
| 8 | POISON HAND | Suspect the Vice | Boulevard Trash ** |
| 9 | DAVID BYRNE | Who Is The Sky? | Matador/Beggars |
| 10 | OSEES | Abomination Revealed At Last | Deathgod |
| 11 | YNDLING | I’m in the Palm of Your Hand [EP] | Spirit Goth |
| 12 | JON BATISTE | Big Money | Verve |
| 13 | WOMBO | Danger In Fives | Fire Talk |
| 14 | OKLOU | Choke Enough | True Panther |
| 15 | CURTIS HARDING | Departures & Arrivals: Adventures Of Captain Curt | Anti- |
| 16 | HIVES, THE | The Hives Forever Forever The Hives | PIAS |
| 17 | GUERRILLA GHOST | The Future is Unwritten [EP] | Triple Eye Industries ** |
| 18 | CASKET LOTTERY, THE | Feel The Teeth | Iodine |
| 19 | BARRY CAN’T SWIM | Loner | Ninja Tune |
| 20 | MIEN | MIIEN | Fuzz Club |
| 21 | PULP | More | Rough Trade |
| 22 | DIE SPITZ | Something To Consume | Third Man |
| 23 | DEVON ALLMAN | The Blues Summit | Ruf |
| 24 | WARREN HAYNES | Million Voices Whisper | Fantasy/Concord |
| 25 | SE SO NEON | NOW | AWAL |
| 26 | SHAME | Cutthroat | Dead Oceans |
| 27 | CHARM SCHOOL | Debt Forever | Surprise Mind |
| 28 | AESOP ROCK | Black Hole Superette | Rhymesayers |
| 29 | TECHNICOLORS, THE | Heavy Pulp | SoundOn |
| 30 | LADYBIRD | “Lapis Buckle” [Single] | Dang It ** |
Blues WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | KIRK FLETCHER | Keep On Pushing | Vizztone |
| 2 | DEVON ALLMAN | The Blues Summit | Ruf |
| 3 | WARREN HAYNES | Million Voices Whisper | Fantasy/Concord |
| 4 | ALABAMA SHAKES | “Another Life” [Single] | Island/UMG |
| 5 | BUDDY GUY | Ain’t Done With The Blues | Silvertone/RCA |
| 6 | SAMANTHA FISH | Paper Doll | Rounder/Concord |
| 7 | GALACTIC AND IRMA THOMAS | Audience With The Queen | Tchoup-zilla |
| 8 | GARRY BURNSIDE | It’s My Time Now | Strolling Bones |
| 9 | BIG AL DORN AND THE BLUES HOWLERS | She’s The One For Me | Self-Released ** |
| 10 | TAJ MAHAL AND KEB’ MO’ | Room On The Porch | Concord |
Jazz WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | PHAROH SANDERS | Izipho OK | Screwgun |
| 2 | JON BATISTE | Big Money | Verve |
| 3 | MAL WALDRON | Searching In Grenoble: The 1978 Solo Piano Concert | Thompkins Square |
| 4 | SUN RA | Stray Voltage | Modern Harmonic |
| 5 | RAFIQ BHATIA | Environments | Anti- |
| 6 | LEDISI | Ledisi On Dinah | Candid |
| 7 | TORTOISE | “Oganesson” [Single] | International Anthem |
| 8 | JAMILE | Pursuit Of A Pulse | Cellar |
| 9 | BEN LAMAR GAY | Yowzers | International Anthem |
| 10 | JAMES MOODY | 80 Years Young (Live At The Blue Note, 2005) | Origin |
Heavy WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | OSSUARY | Abhorrent Worship | Me Saco Un Ojo |
| 2 | RITUAL MASS | Cascading Misery | 20 Buck Spin |
| 3 | TEMPTRESS | Catch The Endless Dawn | Dying Victims |
| 4 | HELMS DEEP | Chasing The Dragon | Nameless Grave |
| 5 | DEATHHAMMER | Crimson Dawn | Hells Headbangers |
| 6 | CORONER | “Renewal” [Single] | Century Media |
| 7 | CHRIS CAFFERY | 20 Years Of The Music Man | Metalville |
| 8 | PRIMAL FEAR | Domination | Reigning Phoenix |
| 9 | ESOCTRILIHUM | Döth-Dernyàlh | I, Voidhanger |
| 10 | BLACKSLASH | Heroes, Saints & Fools | Iron Shield |
World WMSE 91.7 FM
| Artist | Record | Label | |
| 1 | WITCH | SOGOLO | Partisan |
| 2 | EL SEBAS | “Por Mi Mente” [Single] | Casa Chocantes |
| 3 | AFRICA EXPRESS | Africa Express Presents… Bahidorá | World Circuit |
| 4 | YOUSSOU N’DOUR | Eclairer Le Monde | Light The World | TBI |
| 5 | ALE HOP AND TITI BAKORTA | Mapambazuko | Nyege Nyege |
| 6 | LOS PIRANAS | Una Oportunidad Más De Triunfar En La Vida | Glitterbeat |
| 7 | AKI KUMAR | God Bless The USA | Little Village |
| 8 | FELA RANSOME KUTI AND AFRICA 70 | “Alagbon Close” [Single] | Knitting Factory/Kakluta/Partisan |
| 9 | ADRIAN QUESADA | Boleros Psicodélicos II | ATO |
| 10 | BAB L’BLUZ | Swaken | Real World |
