Weekly Charts!
POSTED:: February 7, 2023
We love music! ** denotes local!
Top 30 Chart WMSE 91.7 FM
| Artist | Record | Label |
| 1 | KING TUFF | Smalltown Stardust | Sub Pop |
| 2 | GLADIE | Don’t Know What You’re In Until You’re Out | Plum |
| 3 | STRAWBERRY FUZZ | Strongs Dr. | Candyshop |
| 4 | CONVERT | Unrestrained Remixe [EP] | Triple Eye Industries ** |
| 5 | WHITE REAPER | Asking For A Ride | Elektra |
| 6 | XPOSED 4HEADS | “Are We Crazy?” [Single] | Joy Farm ** |
| 7 | ARCS, THE | Electrophonic Chronic | Easy Eye Sound/Concord |
| 8 | TRAPPER SCHOEPP | Siren Songs | Grand Phony ** |
| 9 | WE ARE SCIENTISTS | Lobes | 100% |
| 10 | PINKSHIFT | Love Me Forever | Hopeless |
| 11 | ABBY JEANNE | “Know Better” [Single] | Eraserhood Sound ** |
| 12 | QUILZ, THE | Beneath The Covers with The Quilz | Prickly ** |
| 13 | JOHN CALE | Mercy | Domino |
| 14 | ANIMA | Not At This Time | Self-Released |
| 15 | FUCKED UP | One Day | Merge |
| 16 | BOUNCING SOULS, THE | “Ten Stories High” [Single] | Pure Noise |
| 17 | BRIJEAN | Angelo | Ghostly International/Secretly Group |
| 18 | ALTIN GUN | “Rakiya Su Katamam” [Single] | ATO |
| 19 | BICYCLE INN | Baldr The Beautiful Is Dead, Is Dead [EP] | Thumbs Up |
| 20 | OPEN MIKE EAGLE | Component System With The Auto Reverse | Auto Reverse |
| 21 | NEW PORNOGRAPHERS, THE | “Really Really Light” [Single] | Merge |
| 22 | DANA BUOY | Experiments In Plant-Based Music, Vol. 1 | Everloving |
| 23 | IN FLAMES | “meet your maker” [Single] | nuclear blast |
| 24 | CVC | Get Real | Self-Released |
| 25 | MURDER CAPITAL, THE | Gigi’s Recovery | Human Season |
| 26 | LOU TIDES | Infinite Loop [EP] | Self-Released |
| 27 | LITTLE SIMZ | NO THANK YOU | Forever Living Originals/AWAL |
| 28 | SURF CURSE | Magic Hour | Atlantic |
| 29 | JULY TALK | Remember Never Before | Six Shooter |
| 30 | BASS DRUM OF DEATH | Say I Won’t | Fat Possum |
Top Adds WMSE 91.7 FM
| Artist | Record | Label |
| 1 | YOUNG FATHERS | Heavy Heavy | Ninja Tune |
| 2 | PARANNOUL | After The Magic | Topshelf |
| 3 | RON GALLO | “Foreground Music” [Single] | Kill Rock Stars |
| 4 | GUIDED BY VOICES | La La Land | GVB Inc. |
| 5 | GORILLAZ | “New Gold” feat. Tame Impala & Bootie Brown [Single] | Parlophone |
| 6 | SOMEBODY’S CHILD | Somebody’s Child | Frenchkiss |
| 7 | ALTIN GUN | “Rakiya Su Katamam” [Single] | ATO |
| 8 | HAMMOCK | Love In The Void | Self-Released |
| 9 | SCREAMING FEMALES | Desire Pathway | Don Giovanni |
| 10 | QUASI | “Doomscrollers” [Single] | Sub Pop |
World WMSE 91.7 FM
| Artist | Record | Label |
| 1 | TOMISLAV GOLUBAN | 20 Years On The Road | Blue Heart |
| 2 | ALTIN GUN | “Rakiya Su Katamam” [Single] | ATO |
| 3 | SEUN KUTI AND BLACK THOUGHT | African Dreams [EP] | SKE80 |
| 4 | BURNA BOY | Love, Damini | Atlantic |
| 5 | SESSA | Estrela Acesa | Mexican Summer |
| 6 | IBIBIO SOUND MACHINE | “Heroes” [Single] | Merge |
| 7 | GAYE SU AKYOL | Anadolu Ejderi | Glitterbeat |
| 8 | SOUAD MASSI | Sequana | BackingTrack/Virgin LAS |
| 9 | PUTUMAYO PRESENTS GLOBAL GROOVE | VARIOUS ARTIST [EP] | Putumayo |
| 10 | PUTUMAYO PRESENTS AFRO-CUBANO | VARIOUS ARTISTS | Putumayo |
Jazz WMSE 91.7 FM
| Artist | Record | Label |
| 1 | CHARLES LLOYD | Trios: Ocean With Gerald Clayton & Anthony Wilson | Blue Note |
| 2 | GREG JOHNSON | Aquablue | Self-Released |
| 3 | RON BOSSE | Burning Room Only | Self-Released |
| 4 | JEFF DENSON ROMAIN PILON BRIAN BLADE | Finding Light | Ridgeway |
| 5 | BILL FRISELL | Four | Blue Note |
| 6 | BRIAN BAGGETT | Groovin’ And Swingin’ At Green Lady Lounge | Jazz Daddy |
| 7 | HENRY FRANKLIN, ADRIAN YOUNGE AND ALI SHAHEED MUHAMMAD | Henry Franklin JID014 | Jazz Is Dead |
| 8 | ADRIAN YOUNGE AND ALI SHAHEED MUHAMMAD | Jazz Is Dead 011 | Jazz Is Head |
| 9 | ERNESTO CERVINI | Joy | TPR |
| 10 | LEYLA MCCALLA | Breaking The Thermometer | Anti- |
Blues WMSE 91.7 FM
| Artist | Record | Label |
| 1 | BUDDY GUY | The Blues Don’t Lie | RCA |
| 2 | ALASTAIR GREENE | Alive In The New World | Whiskey Bayou |
| 3 | BONNIE RAITT | Just Like That… | Redwing |
| 4 | EDDIE 9V | Capricorn | Ruf |
| 5 | TAJ MAHAL | “Gee Baby Ain’t I Good To You” [Single] | Stony Plain |
| 6 | CHARLIE MUSSELWHITE | Mississippi Son | Alligator |
| 7 | SAMANTHA FISH AND JESSE DAYTON | The Stardust Sessions [EP] | Rounder |
| 8 | SHEMEKIA COPELAND | Done Come Too Far | Alligator |
| 9 | MISSISSIPPI MACDONALD | Heavy State Loving Blues | Another Planet |
| 10 | DYER DAVIS | Dog Bites Back | Wildroots |
Heavy WMSE 91.7 FM
| Artist | Record | Label |
| 1 | IN FLAMES | Forgone | Nuclear Blast |
| 2 | QUEENSRYCHE | Digital Noise Alliance | Century Media |
| 3 | SABATON | The War To End All Wars | Nuclear Blast |
| 4 | KIKAGAKU MOYO | Kumoyo Island | Guruguru Brain |
| 5 | VIO-LENCE | Let The World Burn [EP] | Metal Blade |
| 6 | HAMMERHEDD | “Pioneer To Be”” [Single] | Self-Released |
| 7 | HELLRIPPER | Warlock Grim & Withered Hags | Peaceville |
| 8 | UNEARTH | “The Retched The Ruinous” [Single] | Metal Blade |
| 9 | OVERKILL | “The Surgeon” [Single] | Nuclear Blast |
| 10 | DISTANT | Heritage | Century Media |
Electronic WMSE 91.7 FM
| Artist | Record | Label |
| 1 | NOSAJ THING | Continua | LuckyMe |
| 2 | BONOBO AND JACQUES GREENE | “Fold” [Single] | Outlier |
| 3 | LOU TIDES | Infinite Loop [EP] | Self-Released |
| 4 | QUILZ, THE | Beneath The Covers with The Quilz | Prickly |
| 5 | CONVERT | Unrestrained Remixe [EP] | Triple Eye Industries |
| 6 | XPOSED 4HEADS | “Are We Crazy?” [Single] | Joy Farm |
| 7 | BRIJEAN | Angelo | Ghostly International/Secretly Group |
| 8 | ANIMA | Not At This Time | Self-Released |
| 9 | SYLVAN ESSO | No Rules Sandy | Loma Vista/Concord |
| 10 | RYUICHI SAKAMOTO | 12 (Twelve) | Milan |
POSTED BY:: Sidney McCain